Hustle + Flow 2009 RESULTS!
Thanks to all who came out and competed in the 2009 Hustle and Flow. We saw some great racing this year, with last year’s records broken in the DH, XC, pump track and Super-D legs (those fastest individual legs are highlighted in orange). Congrats to everyone who pushed hard through the heat to turn in blazing fast times! Big thanks to our sponsors Diablo Freeride Park, who provided season passes to the number one solo and number one team, and lift tickets to other podium winners, and Sids Bikes (with 2 locations in Manhattan- 34th Street betw. 2nd and 3rd Aves, and 19th Street betw. 6th and 7th Aves) for providing great merchandise prizes for our podium finishers.
Team Finals
| TEAM | PUMP | DH | ROAD | SUPERD | XC | TOTAL | |
| 1 | Ghostship Clothing | :34 | 1:06 | 2:36 | 2:24 | 4:27 | 11:07 |
| 2 | NYC Freeride | :42 | :52 | 2:08 | 2:27 | 5:47 | 11:49 |
| 3 | Los Federales | :24 | 1:07 | 2:09 | 2:34 | 5:38 | 11:52 |
| 4 | Super Gyros | :32 | 1:24 | 2:04 | 2:36 | 6:22 | 12:58 |
| 5 | Toxic Asset Avengers | :29 | 1:22 | 2:37 | 3:06 | 5:45 | 13:19 |
| 6 | Team Rizzon | :34 | 1:11 | 2:44 | 3:04 | 6:01 | 13:34 |
| 7 | Team Oaf | :28 | 1:09 | 3:58 | 2:59 | 6:46 | 15:20 |
Team Seeding
| TEAM | PUMP | DH | ROAD | SUPERD | XC | TOTAL | |
| 1 | Ghostship Clothing | :27 | 1:05 | 2:25 | 2:57 | 3:57 | 10:51 |
| 2 | NYC Freeride | :29 | :58 | 2:09 | 2:34 | 5:52 | 12:02 |
| 3 | Los Federales | :26 | 1:09 | 2:15 | 2:39 | 5:44 | 12:23 |
| 4 | Super Gyros | :32 | 1:15 | 2:18 | 2:57 | 5:31 | 12:33 |
| 5 | Toxic Asset Avengers | :29 | 1:07 | 2:32 | 2:58 | 5:47 | 12:53 |
| 6 | Team Rizzon | :36 | 1:18 | 2:35 | 3:10 | 6:03 | 13:42 |
| 7 | Team Oaf | :29 | 1:10 | 3:33 | 3:05 | 7:58 | 16:19 |
Solo Finals
Due to an error in reading the timing sheet at the race, we incorrectly added one minute to the times of Bryan Culbertson and Carl Morante. While computing the actual times, we discovered the error and have corrected it. This changes the podium finish, and as a result Bryan will be receiving a Diablo lift ticket voucher and other perks/swag for his second place finish.
| NAME | PUMP | DH | ROAD | SUPERD | XC | TOTAL | |
| 1 | Jurgen Beneke | :28 | 1:05 | 2:57 | 2:46 | 5:51 | 13:07 |
| 2 | Bryan Culbertson | :32 | 1:22 | 3:12 | 3:06 | 6:11 | 14:23 |
| 3 | Sam Sielen | :36 | 1:37 | 3:23 | 3:27 | 5:54 | 14:57 |
| 4 | Stephen Flood | :34 | 1:11 | 3:41 | 3:21 | 6:59 | 15:46 |
| 5 | Bill Cullen | :34 | 1:30 | 4:01 | 3:19 | 6:44 | 16:08 |
| 6 | Carl Morante | :34 | 1:25 | 3:58 | 3:24 | 7:03 | 16:24 |
| 7 | Chris Byrnes | :37 | 1:57 | 4:18 | 3:41 | 6:50 | 17:19 |
| 8 | Chris Skolnick | :32 | 1:12 | 4:36 | 3:28 | 7:41 | 17:29 |
| 9 | Michael Russo | :42 | 1:34 | 4:32 | 3:21 | 7:47 | 17:58 |
| 10 | Alexander Peskind | :38 | 2:00 | 4:57 | 5:04 | 8:46 | 21:25 |
Solo Seeding
| TEAM | PUMP | DH | ROAD | SUPERD | XC | TOTAL | |
| 1 | Jurgen Beneke | :29 | 1:06 | 2:55 | 2:52 | 6:07 | 13:29 |
| 2 | Bryan Culbertson | :31 | 1:25 | 3:03 | 4:18 | 4:54 | 14:11 |
| 3 | Sam Sielen | :35 | 1:50 | 3:11 | 3:41 | 6:04 | 15:21 |
| 4 | Carl Morante | :34 | 1:21 | 3:18 | 3:23 | 7:02 | 15:38 |
| 5 | Bill Cullen | :36 | 1:33 | 4:27 | 3:49 | 7:05 | 17:30 |
| 6 | Michael Russo | :39 | 1:36 | 4:19 | 3:35 | 7:44 | 17:53 |
| 7 | Chris Byrnes | :37 | 1:46 | 4:01 | 3:30 | 8:00 | 17:54 |
| 8 | Alexander Peskind | :32 | 1:49 | 4:27 | 4:42 | 9:01 | 20:31 |
| 9 | Chris Skolnick | :30 | 1:14 | 4:10 | 6:52 | 8:12 | 20:58 |
| 10 | Jason Seney | :41 | 1:47 | 4:22 | ? | ? | 21:26 |
| 11 | Christopher Rudzik | :38 | 1:44 | 6:17 | 5:02 | 13:28 | 27:09 |
| 12 | Stephen Flood | :30 | dnf | dnf | dnf | dnf | dnf |
Fastest single legs
- Pump Track- Dave Holzer for Los Federales, :24 (3 seconds faster than last year!)
- DH- Alejandro Ortiz for NYC Freeride, :52 (5 seconds faster than last year!)
- Road- Super Gyros road rider, 2:04 (no one touched Seabass’ time from last year, which was 1:50)
- Super D- Ghostship Clothing Super-D rider, 2:24
- XC- Doug Jenne for Ghostship Clothing, 3:57 (the next closest time was one minute slower)
Comments or questions? Post on the forum thread.













